Insee monthly marriage registrations from 2022 to 2024, including the share taking place from May to September.
The official series describes when legal marriages were registered. It includes ceremonies that may have no venue reception, while some destination celebrations follow a legal marriage elsewhere. Keep that distinction in mind when choosing a date.
| Month | 2022 | 2023 | 2024 |
|---|---|---|---|
| January | 6165 | 6239 | 6618 |
| February | 7896 | 7362 | 7653 |
| March | 9577 | 8991 | 9632 |
| April | 14883 | 16952 | 16530 |
| May | 26115 | 28896 | 29588 |
| June | 36518 | 35637 | 41764 |
| July | 39552 | 35598 | 29231 |
| August | 27743 | 25292 | 29438 |
| September | 30500 | 34808 | 32091 |
| October | 18487 | 16895 | 18791 |
| November | 8756 | 8504 | 10836 |
| December | 9334 | 9875 | 9931 |
Sources, dates & method
Source: Insee, metropolitan France monthly marriage registrations. Published 11 May 2026, read 4 October 2026. Licence Ouverte 2.0. Rare Venues calculates totals and shares; no adjustment for month length or number of Saturdays.
Source: Insee series 000436388, updated 11 May 2026, read 4 October 2026. Licence Ouverte 2.0. Totals and shares calculated by Rare Venues.
Download chart data (CSV) ↓